Large CNC Gantry Surface Grinder
■ The machine adopts double column gantry type symmetrical layout, which is composed of bed, double column and beam. There is a carriage on the crossbeam, the peripheral grinding head moves vertically along the carriage guide rail, and the carriage moves horizontally along the crossbeam guide rail. The reciprocating motion of the worktable is driven by hydraulic pressure, and the bed and the worktable adopt double V-type sliding guide pairs.
■ The vertical feed and transverse feed of peripheral grinding head are driven by AC servo motor, with a total of two axes. The numerical control system adopts SIEMENS 808D ADVANCED system.
■ This machine belongs to a large surface grinder, mainly grinding the surface of workpiece with grinding wheel. It can grind the surface of parts automatically and manually (electric hand wheel). It can process parts made of steel, cast iron and non-ferrous metals. During grinding, the workpiece can be directly fixed on the table, electromagnetic chuck or fixture for processing.
Model: | HZ-K2512 | ||
---|---|---|---|
Machine tool specifications | Maximum grinding workpiece size (length × width × height) | mm | 2500×1250×580 |
Table size (L × W) | mm | 2500×1250 | |
Table longitudinal travel (maximum) | mm | 2700 | |
Distance between vertical axes | mm | 1700 | |
Table drive | Table longitudinal movement speed (hydraulic stepless speed regulation) | m/min | 8-28 |
Maximum bearing capacity of worktable | kg | 5000 | |
Peripheral grinding head | Electric power of grinding head | kW | 11 |
Grinding wheel size (outer diameter × width × inner diameter) | mm | Ф500×75×Ф305 | |
Grinding wheel shaft speed | r/min | 1140 | |
Peripheral grinding head Vertical feed | Vertical movement distance | mm | 630 |
Rapid feed rate | mm/min | 500 | |
Continuous feed rate | mm/min | 50-500 | |
Minimum feed rate | mm | 0.002 | |
Minimum programmable increment | mm | 0.001 | |
Peripheral grinding head Lateral feed | Lateral movement distance | mm | 1700 |
Continuous feed rate | mm/min | 50-1500 | |
Intermittent feed rate | mm/次 | 5-50 | |
Minimum feed rate | mm | 0.01 | |
Overall dimension of machine tool (L × w × h) (about) | mm | 9000×6500×4000 | |
Total weight of machine tool (about) | kg | 28000 |
400-090-5999
sale@hzmtg.com
Corporate Name: Zhejiang Hangji Machine Tool CO., LTD
Address: Hangji Building, NO. 50 Xueyuan Road, Xihu District, Hangzhou
Telephone: 400-090-5999
Copyright: Zhejiang Hangji Machine Tool CO., LTD
copyright © 2011-2021 www.hzmtg.com All rights reserved
Zhejiang ICP NO.16031098-1
Zhejiang Public Network Security Record No. 33018502001650